Place Name City Bib No Age Age Group Time
1 Larry Lanza 39 41 1 M 40-49 16:48.9
2 Ted Shue Glendale WI 37 30 1 M 30-39 17:25.7
3 Kani Baker 59 28 1 M 20-29 17:47.3
4 Brian Nuedling Elkhorn WI 33 45 2 M 40-49 19:05.9
5 Brandon David 31 32 2 M 30-39 19:19.7
6 David Hasbani 5 15 1 M 0-19 19:37.3
7 David Faust 28 41 3 M 40-49 20:17.8
8 Josh Pederson 58 24 2 M 20-29 20:18.1
9 Ben Sanfelippo 62 18 2 M 0-19 20:26.5
10 Heidi Heimler 30 40 1 F 40-49 20:50.7
11 Mark Mulder Union Grove WI 50 61 1 M 60-99 20:55.7
12 Tom Schiessl Waukesha WI 11 40 4 M 40-49 22:30.7
13 Robin Treder Glendale WI 38 30 1 F 30-39 22:41.2
14 Gabriel Douglas Milwaukee WI 10 19 3 M 0-19 23:04.8
15 Haley Quinn 87 16 1 F 0-19 23:24.1
16 Tom Christjohn 61 40 5 M 40-49 23:33.3
17 Kelly Soch Cudahy WI 32 20 1 F 20-29 23:44.8
18 Heather Williams Mequon WI 64 30 2 F 30-39 23:54.4
19 Perry A Benes 26 40 6 M 40-49 24:25.1
20 Zach Johnson 74 19 4 M 0-19 25:20.3
21 Angela Sanfelippo 63 22 2 F 20-29 25:23.3
22 Tamra Sanders Milwaukee WI 16 30 3 F 30-39 25:29.9
23 Jeff Pfaff 41 53 1 M 50-59 25:55.1
24 Ali Yurttas Milwaukee WI 48 30 3 M 30-39 26:01.3
25 Martha Leplae-Arthur 60 13 2 F 0-19 26:07.2
26 Douglas Handrich 53 35 4 M 30-39 26:15.0
27 Joelle Osterwind 65 11 3 F 0-19 26:19.0
28 Lisa Kojis Whitefish Bay WI 84 40 2 F 40-49 26:54.4
29 Joe Cerreto 24 34 5 M 30-39 27:03.4
30 David Mulder Waukesha WI 51 34 6 M 30-39 27:24.4
31 Ashley Puerzer 13 20 3 F 20-29 27:29.9
32 Allie Schiessl Waukesha WI 12 19 4 F 0-19 27:56.3
33 Cheri Meyer 49 20 4 F 20-29 28:11.4
34 Nicole Hornslein Brown Deer WI 43 19 5 F 0-19 28:14.0
35 Kenzie Quinn 89 13 6 F 0-19 28:22.4
36 Amy Stechschulte Mequon WI 8 41 3 F 40-49 28:25.6
37 Julie Crawford franksville WI 9 38 4 F 30-39 28:28.7
38 Ben Rodrian 72 13 5 M 0-19 28:35.7
39 Jen Klimek Brown Deer WI 29 36 5 F 30-39 28:39.7
40 Mark Honisch Menomonee Falls WI 19 40 7 M 40-49 28:41.1
41 Mary Hunnewell Wauwatosa WI 20 24 5 F 20-29 29:04.7
42 David Riedel 70 54 2 M 50-59 29:12.2
43 Sue Rodrian Pewaukee WI 79 60 1 F 60-99 29:40.7
44 Toby Hornslein Brown Deer WI 44 60 2 M 60-99 29:43.3
45 Trish Doherty Milwaukee WI 45 30 6 F 30-39 30:22.2
46 Jim Rodrian Pewaukee WI 78 60 3 M 60-99 30:30.2
47 Olivia Doucas 81 16 7 F 0-19 30:32.5
48 Andrea Hornslein Brown Deer WI 42 40 4 F 40-49 30:33.2
49 Cindy Fredrich Milwaukee WI 56 50 1 F 50-59 31:03.2
50 john newman brown deer WI 40 62 4 M 60-99 31:20.3
51 Lucia Carter 36 34 7 F 30-39 32:19.2
52 Erin Goetsch 25 32 8 F 30-39 32:44.4
53 Jan Hoy 52 65 2 F 60-99 32:51.3
54 Wally Johnson Milwaukee WI 73 44 8 M 40-49 33:06.3
55 Elie Hasbani 1 46 9 M 40-49 33:09.5
56 Sami Hasbani 3 36 7 M 30-39 33:10.5
57 Scott Rodrian 71 45 10 M 40-49 33:11.2
58 Jill Wagner 15 38 9 F 30-39 33:34.8
59 Bettina Ruhnau Sussex WI 83 30 10 F 30-39 33:56.4
60 Sally Oconnor 80 61 3 F 60-99 34:59.0
61 Sue Brumm 76 60 4 F 60-99 35:15.9
62 Jessica Brown Wauwatosa WI 22 24 6 F 20-29 35:22.4
63 Jean Smith Milwaukee WI 21 23 7 F 20-29 35:22.7
64 Carrie Trulen Milwaukee WI 23 20 8 F 20-29 35:23.2
65 Amanda Johnson 75 14 8 F 0-19 35:34.4
66 David Faught 27 50 3 M 50-59 36:19.2
67 Theodore Wagner 14 46 11 M 40-49 36:55.4
68 Shelia Wang 67 19 9 F 0-19 37:31.5
69 Lois Ney Milwaukee WI 55 40 5 F 40-49 38:25.5
70 Gabe Doucas 82 6 6 M 0-19 38:59.3
71 John Everhart 46 44 12 M 40-49 39:13.0
72 Lise Everhart 47 40 6 F 40-49 39:13.2
73 Margaret Dougherty Bayside WI 102 50 2 F 50-59 39:46.2
74 Tim Melis Plymouth WI 17 47 13 M 40-49 40:34.0
75 Leslie Rasmussen Plymouth WI 18 47 7 F 40-49 40:34.4
76 Patrick Leon 66 30 8 M 30-39 40:52.7
77 Joe Boersma 86 26 3 M 20-29 40:54.2
78 Barbara Hohnke milwaukee WI 77 29 9 F 20-29 49:21.5
Female Finishers
Place Name City Bib No Age Age Group Time
1 Heidi Heimler 30 40 1 F 40-49 20:50.7
2 Robin Treder Glendale WI 38 30 1 F 30-39 22:41.2
3 Haley Quinn 87 16 1 F 0-19 23:24.1
4 Kelly Soch Cudahy WI 32 20 1 F 20-29 23:44.8
5 Heather Williams Mequon WI 64 30 2 F 30-39 23:54.4
6 Angela Sanfelippo 63 22 2 F 20-29 25:23.3
7 Tamra Sanders Milwaukee WI 16 30 3 F 30-39 25:29.9
8 Martha Leplae-Arthur 60 13 2 F 0-19 26:07.2
9 Joelle Osterwind 65 11 3 F 0-19 26:19.0
10 Lisa Kojis Whitefish Bay WI 84 40 2 F 40-49 26:54.4
11 Ashley Puerzer 13 20 3 F 20-29 27:29.9
12 Allie Schiessl Waukesha WI 12 19 4 F 0-19 27:56.3
13 Cheri Meyer 49 20 4 F 20-29 28:11.4
14 Nicole Hornslein Brown Deer WI 43 19 5 F 0-19 28:14.0
15 Kenzie Quinn 89 13 6 F 0-19 28:22.4
16 Amy Stechschulte Mequon WI 8 41 3 F 40-49 28:25.6
17 Julie Crawford franksville WI 9 38 4 F 30-39 28:28.7
18 Jen Klimek Brown Deer WI 29 36 5 F 30-39 28:39.7
19 Mary Hunnewell Wauwatosa WI 20 24 5 F 20-29 29:04.7
20 Sue Rodrian Pewaukee WI 79 60 1 F 60-99 29:40.7
21 Trish Doherty Milwaukee WI 45 30 6 F 30-39 30:22.2
22 Olivia Doucas 81 16 7 F 0-19 30:32.5
23 Andrea Hornslein Brown Deer WI 42 40 4 F 40-49 30:33.2
24 Cindy Fredrich Milwaukee WI 56 50 1 F 50-59 31:03.2
25 Lucia Carter 36 34 7 F 30-39 32:19.2
26 Erin Goetsch 25 32 8 F 30-39 32:44.4
27 Jan Hoy 52 65 2 F 60-99 32:51.3
28 Jill Wagner 15 38 9 F 30-39 33:34.8
29 Bettina Ruhnau Sussex WI 83 30 10 F 30-39 33:56.4
30 Sally Oconnor 80 61 3 F 60-99 34:59.0
31 Sue Brumm 76 60 4 F 60-99 35:15.9
32 Jessica Brown Wauwatosa WI 22 24 6 F 20-29 35:22.4
33 Jean Smith Milwaukee WI 21 23 7 F 20-29 35:22.7
34 Carrie Trulen Milwaukee WI 23 20 8 F 20-29 35:23.2
35 Amanda Johnson 75 14 8 F 0-19 35:34.4
36 Shelia Wang 67 19 9 F 0-19 37:31.5
37 Lois Ney Milwaukee WI 55 40 5 F 40-49 38:25.5
38 Lise Everhart 47 40 6 F 40-49 39:13.2
39 Margaret Dougherty Bayside WI 102 50 2 F 50-59 39:46.2
40 Leslie Rasmussen Plymouth WI 18 47 7 F 40-49 40:34.4
41 Barbara Hohnke milwaukee WI 77 29 9 F 20-29 49:21.5
Male Finishers
Place Name City Bib No Age Age Group Time
1 Larry Lanza 39 41 1 M 40-49 16:48.9
2 Ted Shue Glendale WI 37 30 1 M 30-39 17:25.7
3 Kani Baker 59 28 1 M 20-29 17:47.3
4 Brian Nuedling Elkhorn WI 33 45 2 M 40-49 19:05.9
5 Brandon David 31 32 2 M 30-39 19:19.7
6 David Hasbani 5 15 1 M 0-19 19:37.3
7 David Faust 28 41 3 M 40-49 20:17.8
8 Josh Pederson 58 24 2 M 20-29 20:18.1
9 Ben Sanfelippo 62 18 2 M 0-19 20:26.5
10 Mark Mulder Union Grove WI 50 61 1 M 60-99 20:55.7
11 Tom Schiessl Waukesha WI 11 40 4 M 40-49 22:30.7
12 Gabriel Douglas Milwaukee WI 10 19 3 M 0-19 23:04.8
13 Tom Christjohn 61 40 5 M 40-49 23:33.3
14 Perry A Benes 26 40 6 M 40-49 24:25.1
15 Zach Johnson 74 19 4 M 0-19 25:20.3
16 Jeff Pfaff 41 53 1 M 50-59 25:55.1
17 Ali Yurttas Milwaukee WI 48 30 3 M 30-39 26:01.3
18 Douglas Handrich 53 35 4 M 30-39 26:15.0
19 Joe Cerreto 24 34 5 M 30-39 27:03.4
20 David Mulder Waukesha WI 51 34 6 M 30-39 27:24.4
21 Ben Rodrian 72 13 5 M 0-19 28:35.7
22 Mark Honisch Menomonee Falls WI 19 40 7 M 40-49 28:41.1
23 David Riedel 70 54 2 M 50-59 29:12.2
24 Toby Hornslein Brown Deer WI 44 60 2 M 60-99 29:43.3
25 Jim Rodrian Pewaukee WI 78 60 3 M 60-99 30:30.2
26 john newman brown deer WI 40 62 4 M 60-99 31:20.3
27 Wally Johnson Milwaukee WI 73 44 8 M 40-49 33:06.3
28 Elie Hasbani 1 46 9 M 40-49 33:09.5
29 Sami Hasbani 3 36 7 M 30-39 33:10.5
30 Scott Rodrian 71 45 10 M 40-49 33:11.2
31 David Faught 27 50 3 M 50-59 36:19.2
32 Theodore Wagner 14 46 11 M 40-49 36:55.4
33 Gabe Doucas 82 6 6 M 0-19 38:59.3
34 John Everhart 46 44 12 M 40-49 39:13.0
35 Tim Melis Plymouth WI 17 47 13 M 40-49 40:34.0
36 Patrick Leon 66 30 8 M 30-39 40:52.7
37 Joe Boersma 86 26 3 M 20-29 40:54.2